Mother tongue | No. of speakers[41] |
---|---|
Bhojpuri | 33,099,497 |
Rajasthani | 18,355,613 |
Magadh/Magahi | 13,978,565 |
Chhattisgarhi | 13,260,186 |
Haryanvi | 7,997,192 |
Marwari | 7,936,183 |
Malvi | 5,565,167 |
Mewari | 5,091,697 |
Khorth/Khotta | 4,725,927 |
Bundeli/Bundelkhan | 3,072,147 |
Bagheli/Baghel Khan | 2,865,011 |
Pahari | 2,832,825 |
Laman/Lambadi | 2,707,562 |
Awadhi | 2,529,308 |
Harauti | 2,462,867 |
Garhwali | 2,267,314 |
Nimadi | 2,148,146 |
Sadan/Sadri | 2,044,776 |
Kumauni | 2,003,783 |
Dhundhari | 1,871,130 |
Surgujia | 1,458,533 |
Bagri Rajasthani | 1,434,123 |
Banjari | 1,259,821 |
Nagpuria (Varhadi) | 1,242,586 |
Surjapuri | 1,217,019 |
Kangri | 1,122,843 |
Total Pageviews
Wednesday, 12 February 2014
other native indian languages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment