-
- The numerical digits we use today such as 1, 2 and 3 are based on the Hindu-Arabic numeral system developed over 1000 years ago.
- Different names for the number 0 include zero, nought, naught, nil, zilch and zip.
- The smallest ten prime numbers are: 2, 3, 5, 7, 11, 13, 17, 19, 23 and 29.
- 2 and 5 are the only prime numbers that end with a 2 or a 5.
- Pi written to 100 decimal places:
- 3.1415926535897932384626433832795028841971693993751
- 058209749445923078164062862089986280348253421170679
- 111111111 x 111111111 = 12345678987654321
- 12 + 3 - 4 + 5 + 67 + 8 + 9 = 100
A prime number can be divided, without a remainder, only by itself and by 1
Some interesting facts about prime numbers
2 is the only prime number.
No prime number greater than 5 ends in a 5
Zero and 1 are not considered prime numbers
Here is a table of all prime numbers up to 1,000:
2 | 3 | 5 | 7 | 11 | 13 | 17 | 19 | 23 | |
29 | 31 | 37 | 41 | 43 | 47 | 53 | 59 | 61 | 67 |
71 | 73 | 79 | 83 | 89 | 97 | 101 | 103 | 107 | 109 |
113 | 127 | 131 | 137 | 139 | 149 | 151 | 157 | 163 | 167 |
173 | 179 | 181 | 191 | 193 | 197 | 199 | 211 | 223 | 227 |
229 | 233 | 239 | 241 | 251 | 257 | 263 | 269 | 271 | 277 |
281 | 283 | 293 | 307 | 311 | 313 | 317 | 331 | 337 | 347 |
349 | 353 | 359 | 367 | 373 | 379 | 383 | 389 | 397 | 401 |
409 | 419 | 421 | 431 | 433 | 439 | 443 | 449 | 457 | 461 |
463 | 467 | 479 | 487 | 491 | 499 | 503 | 509 | 521 | 523 |
541 | 547 | 557 | 563 | 569 | 571 | 577 | 587 | 593 | 599 |
601 | 607 | 613 | 617 | 619 | 631 | 641 | 643 | 647 | 653 |
659 | 661 | 673 | 677 | 683 | 691 | 701 | 709 | 719 | 727 |
733 | 739 | 743 | 751 | 757 | 761 | 769 | 773 | 787 | 797 |
809 | 811 | 821 | 823 | 827 | 829 | 839 | 853 | 857 | 859 |
863 | 877 | 881 | 883 | 887 | 907 | 911 | 919 | 929 | 937 |
941 | 947 | 953 | 967 | 971 | 977 | 983 | 991 | 997 |
No comments:
Post a Comment