Total Pageviews

Tuesday 8 July 2014

table of heaviest living birds taken from net

Rank Animal Average mass
[kg (lb)]
Maximum mass
[kg (lb)]
Average total length
[cm (ft)]
1 Ostrich 104 (230)[105] 156.8 (346)[105] 210 (6.9)[106]
2 Southern Cassowary 45 (99)[105] 85 (190)[107] 155 (5.1)[105]
3 Northern Cassowary 44 (97)[105] 75 (170)[105] 149 (4.9)[106]
4 Emu 33 (73)[105][108] 70 (150)[109] 153 (5)[105]
5 Emperor Penguin 31.5 (69)[106][110] 46 (100)[106] 114 (3.7)[106]
6 Greater Rhea 23 (51)[108] 40 (88)[106] 134 (4.4)[105]
7 Dwarf Cassowary 19.7 (43)[105] 34 (75)[105] 105 (3.4)[41]
8 Lesser Rhea 19.6 (43)[105] 28.6 (63)[105] 96 (3.2)[106]
9 King Penguin 13.6 (30)[106][110] 20 (44)[111] 92 (3)[43]
10 Dalmatian Pelican 11.5 (25)[106] 15 (33)[112] 170 (5.6)[106]

No comments:

Post a Comment