hello everyone
mahavir
Total Pageviews
Wednesday, 9 December 2015
Saturday, 11 April 2015
IPL Schedule for 2015
Apr 08 – Wed | Kolkata vs Mumbai, | 8:00 PM | Eden Gardens | Kolkata | ||
Apr 09 – Thu | Chennai vs Delhi | 8:00 PM | MA Chidambaram Stadium | Chennai | ||
Apr 10 – Fri | Punjab vs Rajasthan | 8:00 PM | Subrata Roy Sahara Stadium | Pune | ||
Apr 11 – Sat | Chennai vs Hyderabad | 4:00 PM | MA Chidambaram Stadium | Chennai | ||
Apr 11 – Sat | Kolkata vs Bangalore | 8:00 PM | Eden Gardens | Kolkata | ||
Apr 12 – Sun | Delhi vs Rajasthan | 4:00 PM | Feroz Shah Kotla | Delhi | ||
Apr 12 – Sun | Mumbai vs Punjab | 8:00 PM | Wankhede Stadium | Mumbai | ||
Apr 13 – Mon | Bangalore vs Hyderabad | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | ||
Apr 14 – Tue | Rajasthan vs Mumbai | 4:00 PM | Sardar Patel Stadium | Ahmedabad | ||
Apr 14 – Tue | Kolkata vs Chennai | 8:00 PM | Eden Gardens | Kolkata | ||
Apr 15 – Wed | Punjab vs Delhi | 8:00 PM | Subrata Roy Sahara Stadium | Pune | ||
Apr 16 – Thu | Hyderabad vs Rajasthan | 8:00 PM | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam | ||
Apr 17 – Fri | Mumbai vs Chennai | 8:00 PM | Wankhede Stadium | Mumbai | ||
Apr 18 – Sat | Hyderabad vs Delhi | 4:00 PM | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam | ||
Apr 18 – Sat | Punjab vs Kolkata | 8:00 PM | Subrata Roy Sahara Stadium | Pune | ||
Apr 19 – Sun | Rajasthan vs Chennai | 4:00 PM | Sardar Patel Stadium | Ahmedabad | ||
Apr 19 – Sun | Bangalore vs Mumbai | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | ||
Apr 20 – Mon | Delhi vs Kolkata | 8:00 PM | Feroz Shah Kotla | Delhi | ||
Apr 21 – Tue | Rajasthan vs Punjab | 8:00 PM | Sardar Patel Stadium | Ahmedabad | ||
Apr 22 – Wed | Hyderabad vs Kolkata | 4:00 PM | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam | ||
Apr 22 – Wed | Bangalore vs Chennai | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | ||
Apr 23 – Thu | Delhi vs Mumbai | 8:00 PM | Feroz Shah Kotla | Delhi | ||
Apr 24 – Fri | Rajasthan vs Bangalore | 8:00 PM | Sardar Patel Stadium | Ahmedabad | ||
Apr 25 – Sat | Mumbai vs Hyderabad | 4:00 PM | Wankhede Stadium | Mumbai | ||
Apr 25 – Sat | Chennai vs Punjab | 8:00 PM | MA Chidambaram Stadium | Chennai | ||
Apr 26 – Sun | Kolkata vs Rajasthan | 4:00 PM | Eden Gardens | Kolkata | ||
Apr 26 – Sun | Delhi vs Bangalore | 8:00 PM | Feroz Shah Kotla | Delhi | ||
Apr 27 – Mon | Punjab vs Hyderabad, | 8:00 PM | Punjab Cricket Association Stadium | Mohali | ||
Apr 28 – Tue | Kolkata vs Delhi | 8:00 PM | Eden Gardens | Kolkata | ||
Apr 29 – Wed | Bangalore vs Rajasthan | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | ||
Apr 30 – Thu | Chennai vs Kolkata | 8:00 PM | MA Chidambaram Stadium | Chennai | ||
May 01 – Fri | Delhi vs Punjab | 4:00 PM | Feroz Shah Kotla | Delhi | ||
May 01 – Fri | Mumbai vs Rajasthan | 8:00 PM | Wankhede Stadium | Mumbai | ||
May 02 – Sat | Bangalore vs Kolkata | 4:00 PM | M.Chinnaswamy Stadium | Bengaluru | ||
May 02 – Sat | Hyderabad vs Chennai | 8:00 PM | Rajiv Gandhi International Stadium | Hyderabad | ||
May 03 – Sun | Punjab vs Mumbai | 4:00 PM | Punjab Cricket Association Stadium | Mohali | ||
May 03 – Sun | Rajasthan vs Delhi | 8:00 PM | TBC | TBC | ||
May 04 – Mon | Chennai vs Bangalore | 4:00 PM | MA Chidambaram Stadium | Chennai | ||
May 04 – Mon | Kolkata vs Hyderabad | 8:00 PM | Eden Gardens | Kolkata | ||
May 05 – Tue | Mumbai vs Delhi | 8:00 PM | Wankhede Stadium | Mumbai | ||
May 06 – Wed | Bangalore vs Punjab | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | ||
May 07 – Thu | Rajasthan vs Hyderabad | 8:00 PM | TBC | TBC | ||
May 08 – Fri | Chennai vs Mumbai | 8:00 PM | MA Chidambaram Stadium | Chennai | ||
May 09 – Sat | Kolkata vs Punjab | 4:00 PM | Eden Gardens | Kolkata | ||
May 09 – Sat | Delhi vs Hyderabad | 8:00 PM | Shaheed Veer Narayan Singh International Stadium | Raipur | ||
May 10 – Sun | Mumbai vs Bangalore | 4:00 PM | Wankhede Stadium | Mumbai | ||
May 10 – Sun | Chennai vs Rajasthan | 8:00 PM | MA Chidambaram Stadium | Chennai | ||
May 11 – Mon | Hyderabad vs Punjab | 8:00 PM | Rajiv Gandhi International Stadium | Hyderabad | ||
May 12 – Tue | Delhi vs Chennai | 8:00 PM | Shaheed Veer Narayan Singh International Stadium | Raipur | ||
May 13 – Wed | Punjab vs Bangalore | 8:00 PM | Punjab Cricket Association Stadium | Mohali | ||
May 14 – Thu | Mumbai vs Kolkata | 8:00 PM | Wankhede Stadium | Mumbai | ||
May 15 – Fri | Hyderabad vs Bangalore | 8:00 PM | Rajiv Gandhi International Stadium | Hyderabad | ||
May 16 – Sat | Punjab vs Chennai | 4:00 PM | Punjab Cricket Association Stadium | Mohali | ||
May 16 – Sat | Rajasthan vs Kolkata | 8:00 PM | TBC | TBC | ||
May 17 – Sun | Bangalore vs Delhi | 4:00 PM | M.Chinnaswamy Stadium | Bengaluru | ||
May 17 – Sun | Hyderabad vs Mumbai, | 8:00 PM | Rajiv Gandhi International Stadium | Hyderabad | ||
May 19 – Tue | IPL 2015 Qualifier 1 | 8:00 PM | TBC | TBC | ||
May 20 – Wed | IPL 2015 Eliminator | 8:00 PM | TBC | TBC | ||
May 22 – Fri | IPL 2015 Qualifier 2 | 8:00 PM | TBC | TBC | ||
May 24 – Sun | IPL 2015 Final | 8:00 PM | Eden Gardens | Kolkata |
Saturday, 13 September 2014
Pollution
Pollution is one of the major problems faced by the whole world. Pollution means the contaminants are introduced to the mother nature which could make adverse changes to the environment. Pollution can be of any form like chemical substances, heat, noise, and many other things. Pollutants are the components of pollution. It can be either natural substance or chemical substance or energy substance. A pollutant is a waste material that pollutes air, water or soil. Three
factors determine the severity of a pollutant: its chemical nature, the
concentration and the persistence.
Pollution can be classified into many forms like Air pollution, Water pollution, Noise pollution, Soil Contamination, radioactive contamination, thermal pollution etc.
Air pollution is caused by natural or man made. Common gaseous pollutants are Chlorofluorocarbons, Carbon mono oxide, carbondioxide and etc. Another major pollutant of the air pollution in the vehicles, factories, refrigerators and etc.
Water pollution is caused by introducing the waste or dangerous materials in the water. Some of the water pollutants are sewage or waste water, factory waste, chemicals used to clean waters like chlorine and many other things.
Noise pollution is caused by high sounds used by vehicles, factory sounds, high frequency sounds and etc.
Thermal Pollution and Radioactive contamination is caused by using the Thermal products and radio active components to make weapons research, wars and etc.
Effects of pollution:
Due to pollution we are facing many problems like global warming, hole in the ozone layer, many diseases caused due to pollution, and etc.
Pollution Control: It is the one of the ways used by the countries to stop pollution or lessen the effects of pollution. Some of the pollution control measures are recycling, Reusing, mitigation, Waste minimisation, usage of more natural resources, green house gases and etc.
If the pollution is not controlled then the world will collapse.
Pollution can be classified into many forms like Air pollution, Water pollution, Noise pollution, Soil Contamination, radioactive contamination, thermal pollution etc.
Air pollution is caused by natural or man made. Common gaseous pollutants are Chlorofluorocarbons, Carbon mono oxide, carbondioxide and etc. Another major pollutant of the air pollution in the vehicles, factories, refrigerators and etc.
Water pollution is caused by introducing the waste or dangerous materials in the water. Some of the water pollutants are sewage or waste water, factory waste, chemicals used to clean waters like chlorine and many other things.
Noise pollution is caused by high sounds used by vehicles, factory sounds, high frequency sounds and etc.
Thermal Pollution and Radioactive contamination is caused by using the Thermal products and radio active components to make weapons research, wars and etc.
Effects of pollution:
Due to pollution we are facing many problems like global warming, hole in the ozone layer, many diseases caused due to pollution, and etc.
Pollution Control: It is the one of the ways used by the countries to stop pollution or lessen the effects of pollution. Some of the pollution control measures are recycling, Reusing, mitigation, Waste minimisation, usage of more natural resources, green house gases and etc.
If the pollution is not controlled then the world will collapse.
Tuesday, 8 July 2014
table of heaviest living birds taken from net
Rank | Animal | Average mass [kg (lb)] |
Maximum mass [kg (lb)] |
Average total length [cm (ft)] |
---|---|---|---|---|
1 | Ostrich | 104 (230)[105] | 156.8 (346)[105] | 210 (6.9)[106] |
2 | Southern Cassowary | 45 (99)[105] | 85 (190)[107] | 155 (5.1)[105] |
3 | Northern Cassowary | 44 (97)[105] | 75 (170)[105] | 149 (4.9)[106] |
4 | Emu | 33 (73)[105][108] | 70 (150)[109] | 153 (5)[105] |
5 | Emperor Penguin | 31.5 (69)[106][110] | 46 (100)[106] | 114 (3.7)[106] |
6 | Greater Rhea | 23 (51)[108] | 40 (88)[106] | 134 (4.4)[105] |
7 | Dwarf Cassowary | 19.7 (43)[105] | 34 (75)[105] | 105 (3.4)[41] |
8 | Lesser Rhea | 19.6 (43)[105] | 28.6 (63)[105] | 96 (3.2)[106] |
9 | King Penguin | 13.6 (30)[106][110] | 20 (44)[111] | 92 (3)[43] |
10 | Dalmatian Pelican | 11.5 (25)[106] | 15 (33)[112] | 170 (5.6)[106] |
Tuesday, 1 July 2014
beautiful lakes in india
Wular Lake is located in Jammu and Kashmir.
Loktak Lake: Loktak Lake is the largest freshwater lake in northeastern India, located in Manipur.
Damdama Lake: Damdama Lake is one of the biggest natural lakes in Haryana.
Dal Lake: The Kashmir valley is blessed with exotic natural beauty of landscape and water bodies, out of them one of the best is Dal Lake.
Pichola Lake: Lake Pichola is an artificial fresh water lake situated in Udaipur city in Rajasthan.
Gurudongmar Lake: Gurudongmar Lake is one of the highest lakes in the world.This fresh-water lake is located northeast of the Kangchenjunga range in Sikkim.
Chilka Lake: Chilka Lake is the brackish water lake and is the largest coastal lake in India. The Chilka Lake in situated in Orissa and is Asia’s largest inland salt-water lagoon.
Vembanad Lake: Vembanad Lake is India’s longest lake and is the largest lakes in the beautiful state land of God, Kerala.
Bhimtal Lake: The pride of Bhimtal is a beautiful lake which offers magnificent vistas for tourists. The lake is larger than Nainital lake,The island at the center of the lake. Uttaranchal is famous for its valley of flowers, green meadows and spectacular lakes.
Upper lake: Upper lake is the largest artificial lake in Asia, situated in “City of Lakes” called Bhopal, Madhya Pradesh
Loktak Lake: Loktak Lake is the largest freshwater lake in northeastern India, located in Manipur.
Damdama Lake: Damdama Lake is one of the biggest natural lakes in Haryana.
Dal Lake: The Kashmir valley is blessed with exotic natural beauty of landscape and water bodies, out of them one of the best is Dal Lake.
Pichola Lake: Lake Pichola is an artificial fresh water lake situated in Udaipur city in Rajasthan.
Gurudongmar Lake: Gurudongmar Lake is one of the highest lakes in the world.This fresh-water lake is located northeast of the Kangchenjunga range in Sikkim.
Chilka Lake: Chilka Lake is the brackish water lake and is the largest coastal lake in India. The Chilka Lake in situated in Orissa and is Asia’s largest inland salt-water lagoon.
Vembanad Lake: Vembanad Lake is India’s longest lake and is the largest lakes in the beautiful state land of God, Kerala.
Bhimtal Lake: The pride of Bhimtal is a beautiful lake which offers magnificent vistas for tourists. The lake is larger than Nainital lake,The island at the center of the lake. Uttaranchal is famous for its valley of flowers, green meadows and spectacular lakes.
Upper lake: Upper lake is the largest artificial lake in Asia, situated in “City of Lakes” called Bhopal, Madhya Pradesh
Thursday, 12 June 2014
Animals, birds scientific names taken from net
ANIMAL | SCIENTIFIC NAME | ANIMAL | SCIENTIFIC NAME |
Adder (Viper) | Vipera Berus | Hyena | Hyaenidae Carnivora |
Ant | Hymenopetrous formicidae | Kangaroo | Macropus Macropodidae |
Ass | Equs Asinus | Panther | Panthera Pardus |
Bat | Chiroptera | Lion | Panthera Leo |
Bear | Ursidae Carnivora | Lizard | Sauria Lacertidae |
Bison (Buffalo) | Bison Bonasus | Mouse | Rodentia Muridae |
Camel | Camelus Camelidae | Panda | Alurpoda Melanoleuca |
Cat | Felis Catus | Pig | Artiodactyla Suidae |
Chameleon | Chamaele Ontidate | Porcupine | Hystricomorph Hystricidae |
Cheetah | Acinonyx Jubatus | Rabbit | Leporidae Cuniculas |
Chimpanzee | Pan Troglodytes | Rabbit | Rodentia Rattus |
Cobra | Elapidae Naja | Rattle Snake | Cortalus Horridus |
Cougar | Fenis Concolour | Reindeer | Rangifer Tarrandus |
Crocodile | Crocodilia Niloticus | Rhinoceros | Perrissodanctyl Rthinocerotidae |
Deer | Artiodactyl Cervidae | Scorpion | Archinida Scorpionida |
Dog | Cannis Familiaris | Sea Horse | Hippocampus Syngnathidae |
Dolphin | Delphinidae Delphis | Seal | Pinnipedia Phocidae |
Elephant | Proboscidea Elephantidae | Sheep | Bovidae Ovis |
Fox | Cannis Vulpes | Spider Monkey | Arboreal Ateles |
Frog | Anura Ranidae | Squirrel | Rodentia Sciurus |
Giraffe | Giraffa Camalopardalis | Tiger | Panthera Tigris |
Goat | Capra Hircus | Tiger Cat | Felis Tigrina |
Hippopotamus | Hippopotamus Amphibius | Whale Shark | Rhincodon Typus |
Horse | Eqqus Caballus | Zebra | Equidae Burcheli |
BIRD | SCIENTIFIC NAME | BIRD | SCIENTIFIC NAME |
Albatross | Phoebitria Procellariformes | Humming Bird | Triochilidae Apodiformes |
Black Swan | Cygnus Atratus | Kiwi | Apteryx Apterygiformes |
Condor | Vultur Gryphus | Ostrich | Struthio Camelus |
Crane | Gruidae Gruiformes | Owl | Nocturnalis Strigiformes |
Crow | Corvous Corone | Parrot | Phaethontidae Psittaciformes |
Cuckoo | Cuculidae Cuculiformes | Peacock | Pava Cristatus |
Dodo | Raphidae Columbiformes | Pelican | Pelecanidae Pelecaniformes |
Dove | Columbidae Colombiformes | Penguin | Pentagonica Sphenisciformes |
Duck | Anatidae Anseriformes | Pigeon | Columbidae Colombiformes |
Eagle | Aquila Accipitridae | Sparrow | Ploceidae Passer |
Falcon | Falconidae Falco | Swan | Cygnus Coscoroba |
Gull | Larus Canus | Tortoise | Herbivora Testudinidae |
Hawk | Diurnus Accipitridae | Vulture | Diurnilis Neophron |
Thursday, 22 May 2014
earthquake measurement in richter scale taken from net
Magnitude
|
Description
|
Average
earthquake effects
|
Average
frequency of occurrence (estimated)
|
|
Less than 2.0
|
I
|
Microearthquakes, not felt, or
felt rarely by sensitive people. Recorded by seismographs.[15]
|
Continual/several million per year
|
|
2.0–2.9
|
Minor
|
I to II
|
Felt slightly by some people. No
damage to buildings.
|
Over one million per year
|
3.0–3.9
|
II to IV
|
Often felt by people, but very
rarely causes damage. Shaking of indoor objects can be noticeable.
|
Over 100,000 per year
|
|
4.0–4.9
|
Light
|
IV to VI
|
Noticeable shaking of indoor
objects and rattling noises. Felt by most people in the affected area.
Slightly felt outside. Generally causes none to minimal damage. Moderate to
significant damage very unlikely. Some objects may fall off shelves or be
knocked over.
|
10,000 to 15,000 per year
|
5.0–5.9
|
Moderate
|
VI to VIII
|
Can cause damage of varying
severity to poorly constructed buildings. At most, none to slight damage to
all other buildings. Felt by everyone. Casualties range from none to a few.
|
1,000 to 1,500 per year
|
6.0–6.9
|
Strong
|
VII to X
|
Damage to a moderate number of
well-built structures in populated areas. Earthquake-resistant structures
survive with slight to moderate damage. Poorly designed structures receive
moderate to severe damage. Felt in wider areas; up to hundreds of
miles/kilometers from the epicenter. Strong to violent shaking in epicentral
area. Death toll ranges from none to 25,000.
|
100 to 150 per year
|
7.0–7.9
|
Major
|
VIII or greater[16]
|
Causes damage to most buildings,
some to partially or completely collapse or receive severe damage.
Well-designed structures are likely to receive damage. Felt across great
distances with major damage mostly limited to 250 km from epicenter.
Death toll ranges from none to 250,000.
|
10 to 20 per year
|
8.0–8.9
|
Great
|
Major damage to buildings,
structures likely to be destroyed. Will cause moderate to heavy damage to
sturdy or earthquake-resistant buildings. Damaging in large areas. Felt in
extremely large regions. Death toll ranges from 1,000 to 1 million.
|
One per year
|
|
9.0 and greater
|
Near or at total destruction -
severe damage or collapse to all buildings. Heavy damage and shaking extends
to distant locations. Permanent changes in ground topography. Death toll
usually over 50,000.
|
One per 10 to 50 years
|
Subscribe to:
Posts (Atom)